# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | বিবিজি | 30-06-2012 | 30-06-2013 | ১নং,২নং,৩নং,৪নং,৫নং | grameenroad | ৬২,৩২,১৬৪/- | বাস্তবায়িত | |
2 | এলজিএসপি | 30-06-2013 | 30-06-2014 | lgsp | ৩২,০৫,০০০/- | বাস্তবায়নাধীন | ||
3 | এলজিএসপি | ০৩ | lgsp | ১৭,০০,০০০/- | প্রস্তাবিত | |||
4 | কাবিখা | 30-04-2014 | 31-05-2014 | ০৩ | kabita | ২৪.০০ মে: টন | প্রস্তাবিত | |
5 | এলজিইডি | প্রস্তাবিত | ||||||
6 | এলজিএসপি | ০৩ | ১৭,০০,০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS